Streamline Your Operations with Fast Delivery and Easy Installation
If you’re looking for an efficient, dependable, easy-to-install conveyor system, you’ve come to the right place. Our MDR Conveyor Quick Ship Program was designed to help you get the conveyor solution you need as soon as possible. Thanks to our extensive inventory of modular conveyor parts and our qualified engineering staff, we are ready to assist you in optimizing your operations and maintaining the smooth flow of your products.
To place your order please provide a list of SKUs and quantities for each by either calling (336) 526-3014 or emailing sales@russellconveyor.com
Current Quick Ship Lead Time
Lead Time and Quick Ship Item Availability are subject to previous orders. For all large-volume orders, please call to verify Lead Time and availability.
Access our most recent Quick Ship PDF by downloading it.
Below is a list of equipment available through our Quick-Ship Program. To view the available options and pricing for the specific type of equipment you need, simply click on it.
Transportation
Between Frame | Zone Length | Conveyor Length | Max Weight (Cardboard or Plastic Tote) | Conveyor Speed | SKU | Price |
16" | 40" | 120" | 50# | * 30-120 FPM | QS-TR-16-40120 | $ 2, 212.38 |
16" | 60" | 120" | 50# | * 30-120 FPM | QS-TR-16-60120 | $ 1,865.39 |
16" | 120" | 120" | 50# | * 30-120 FPM | QS-TR-16-120120 | $ 1,518.42 |
22" | 40" | 120" | 50# | * 30-120 FPM | QS-TR-22-40120 | $ 2,342.34 |
22" | 60" | 120" | 50# | * 30-120 FPM | QS-TR-22-60120 | $ 1,978.46 |
22" | 120" | 120" | 50# | * 30-120 FPM | QS-TR-22-120120 | $ 1,614.59 |
28" | 40" | 120" | 50# | * 30-120 FPM | QS-TR-28-40120 | $2,429.89 |
28" | 60" | 120" | 50# | * 30-120 FPM | QS-TR-28-60120 | $ 2,067.79 |
28" | 120" | 120" | 50# | * 30-120 FPM | QS-TR-28-120120 | $ 1,705.68 |
* Conveyor speed can be set in the free software provided or manual dip switches but is greatly influenced by actual carton weight and zone length.
Accumulation
Between Frame | Zone Length | Conveyor Length | Max Weight (Cardboard or Plastic Tote) | Conveyor Speed | SKU | Price |
16" | 24" | 48" | 50# | * 30-120 FPM | QS-ACC-16-2448 | $ 1,632.82 |
16" | 24" | 96" | 50# | * 30-120 FPM | QS-ACC-16-2496 | $ 3,225.73 |
16" | 24" | 120" | 50# | * 30-120 FPM | QS-ACC-16-24120 | $ 4,194.48 |
16" | 30" | 30" | 50# | * 30-120 FPM | QS-ACC-16-3030 | |
16" | 30" | 60" | 50# | * 30-120 FPM | QS-ACC-16-3060 | $ 1,758.68 |
16" | 30" | 120" | 50# | * 30-120 FPM | QS-ACC-16-30120 | $ 3,389.35 |
16" | 36" | 36" | 50# | * 30-120 FPM | QS-ACC-16-3636 | $ 1,232.27 |
16" | 36" | 72" | 50# | * 30-120 FPM | QS-ACC-16-3672 | $ 1,881.91 |
16" | 36" | 108" | 50# | * 30-120 FPM | QS-ACC-16-36108 | $ 3,052.99 |
22" | 24" | 48" | 50# | * 30-120 FPM | QS-ACC-22-2448 | $ 1,700.54 |
22" | 24" | 96" | 50# | * 30-120 FPM | QS-ACC-22-2496 | $ 3,372.71 |
22" | 24" | 120" | 50# | * 30-120 FPM | QS-ACC-22-24120 | $ 4,358.23 |
22" | 30" | 30" | 50# | * 30-120 FPM | QS-ACC-22-3030 | $ 1,218.41 |
22" | 30" | 60" | 50# | * 30-120 FPM | QS-ACC-22-3060 | $ 1,837.64 |
22" | 30" | 120" | 50# | * 30-120 FPM | QS-ACC-22-30120 | $ 3,535.00 |
22" | 36" | 36" | 50# | * 30-120 FPM | QS-ACC-22-3636 | $ 1,277.38 |
22" | 36" | 72" | 50# | * 30-120 FPM | QS-ACC-22-3672 | $ 1,961.07 |
22" | 36" | 108" | 50# | * 30-120 FPM | QS-ACC-22-36108 | $ 3,177.23 |
28" | 24" | 48" | 50# | * 30-120 FPM | QS-ACC-28-2448 | $ 1,736.36 |
28" | 24" | 96" | 50# | * 30-120 FPM | QS-ACC-28-2496 | $ 3,466.57 |
28" | 24" | 120" | 50# | * 30-120 FPM | QS-ACC-28-24120 | $ 4,425.25 |
28" | 30" | 30" | 50# | * 30-120 FPM | QS-ACC-28-3030 | $ 1,278.86 |
28" | 30" | 60" | 50# | * 30-120 FPM | QS-ACC-28-3060 | $ 1,886.07 |
28" | 30" | 120" | 50# | * 30-120 FPM | QS-ACC-28-30120 | $ 3,620.79 |
28" | 36" | 36" | 50# | * 30-120 FPM | QS-ACC-28-3636 | $ 1,307.89 |
28" | 36" | 72" | 50# | * 30-120 FPM | QS-ACC-28-3672 | $ 2,016.57 |
28" | 36" | 108" | 50# | * 30-120 FPM | QS-ACC-28-36108 | $ 3,199.38 |
* Conveyor speed can be set in the free software provided or manual dip switches but is greatly influenced by actual carton weight and zone length.
Spurs
Between Frame | Zone Length | Conveyor Length | Max Weight (Cardboard or Plastic Tote) | Conveyor Speed | SKU | Price |
16" | NA | NA | 50# | * 30-120 FPM | QS-ACC-16-30SP-LDRI | $ 1,712.77 |
16" | NA | NA | 50# | * 30-120 FPM | QS-ACC-16-30SP-RDLI | $ 1,712.77 |
16" | NA | NA | 50# | * 30-120 FPM | QS-ACC-16-45SP-LDRI | $ 1,564.46 |
16" | NA | NA | 50# | * 30-120 FPM | QS-ACC-16-45SP-RDLI | $ 1,564.46 |
22" | NA | NA | 50# | * 30-120 FPM | QS-ACC-22-30SP-LDRI | $ 1,762.50 |
22" | NA | NA | 50# | * 30-120 FPM | QS-ACC-22-30SP-RDLI | $ 1,762.50 |
22" | NA | NA | 50# | * 30-120 FPM | QS-ACC-22-45SP-LDRI | $ 1,716.20 |
22" | NA | NA | 50# | * 30-120 FPM | QS-ACC-22-45SP-RDLI | $ 1,716.20 |
28" | NA | NA | 50# | * 30-120 FPM | QS-ACC-28-30SP-LDRI | $ 1,940.48 |
28" | NA | NA | 50# | * 30-120 FPM | QS-ACC-28-30SP-RDLI | $ 1,940.48 |
28" | NA | NA | 50# | * 30-120 FPM | QS-ACC-28-45SP-LDRI | $ 1,739.25 |
28" | NA | NA | 50# | * 30-120 FPM | QS-ACC-28-45SP-RDLI | $ 1,739.25 |
* Conveyor speed can be set in the free software provided or manual dip switches but is greatly influenced by actual carton weight and zone length.
*** RCE idetifies spurs as either “Left Discharge, Right Infeed” or “Right Discharge, Left Infeed” depending on which way the product is flowing. Please specify either LDRI or RDLI at the time of
ordering
Curves
Between Frame | Zone Length | Conveyor Length | Max Weight (Cardboard or Plastic Tote) | Conveyor Speed | SKU | Price |
16" | NA | NA | 50# | * 30-120 FPM | QS-ACC-16-30CR | $ 1,542.52 |
16" | NA | NA | 50# | * 30-120 FPM | QS-ACC-16-45CR | $ 1,794.28 |
22" | NA | NA | 50# | * 30-120 FPM | QS-ACC-22-30CR | $ 1,693.25 |
22" | NA | NA | 50# | * 30-120 FPM | QS-ACC-22-45CR | $ 1,941.21 |
28" | NA | NA | 50# | * 30-120 FPM | QS-ACC-28-30CR | $ 1,737.50 |
28" | NA | NA | 50# | * 30-120 FPM | QS-ACC-28-45CR | $ 2,009.91 |
* Conveyor speed can be set in the free software provided or manual dip switches but is greatly influenced by actual carton weight and zone length.
** RCE recommends adding two 45-degree curves together when a 90-degree curve is required.
Supports
Between Frame | Zone Length | Conveyor Length | Max Weight (Cardboard or Plastic Tote) | Conveyor Speed | SKU | Price |
16" | NA | NA | NA | NA | QS-SUP-16-2030 | $ 142.86 |
16" | NA | NA | NA | NA | QS-SUP-16-3040 | $ 169.65 |
22" | NA | NA | NA | NA | QS-SUP-22-2030 | $ 142.86 |
22" | NA | NA | NA | NA | QS-SUP-22-3040 | $ 169.65 |
28" | NA | NA | NA | NA | QS-SUP-28-2030 | $ 142.86 |
28" | NA | NA | NA | NA | QS-SUP-28-3040 | $ 169.65 |
Guard Rails
Description | SKU | Price | |
2" x 60" Solid Channel Guard Rail (Set=2) | QS-SCGR-2-60 | $ 150.00 | |
4" x 60" Solid Channel Guard Rail (Set=2) | QS-SCGR-4-60 | $ 210.00 | |
6" x 60" Solid Channel Guard Rail (Set=2) | QS-SCGR-6-60 | $ 270.00 | |
2" x 120" Solid Channel Guard Rail (Set=2) | QS-SCGR-2-120 | $ 300.00 | |
4" x 120" Solid Channel Guard Rail (Set=2) | QS-SCGR-4-120 | $ 420.00 | |
6" x 120" Solid Channel Guard Rail (Set=2) | QS-SCGR-6-120 | $ 540.00 |
Power Supplies
Description | SKU | Price | |
480VAC to 24VDC Power Supply Assembly 10A | QS-PWSP-480-24-10 | $ 996.25 | |
480VAC to 24VDC Power Supply Assembly 20A | QS-PWSP-480-24-20 | $ 1,176.39 | |
480VAC to 24VDC Power Supply Assembly 40A | QS-PWSP-480-24-40 | $ 1,560.00 | |
480VAC to 24VDC Power Supply Assembly 80A | QS-PWSP-480-24-80 | $ 2,521.25 | |
120VAC to 24VDC Power Supply Assembly 20A | QS-PWSP-120-24-20 | $ 1,176.89 | |
120VAC to 24VDC Power Supply Assembly 40A | QS-PWSP-120-24-40 | $ 1,535.11 |
Side Channel Covers
Description | SKU | Price | |
Polycarbonate Clear Side Cover for 7" Frame (Price is Per Foot) | QS-POLYCOV-PER-FT | $15.73 |
Knee Braces
Description | SKU | Price | |
Knee Braces (Set=2) | QS-KNBR | $ 36.11 |
Access our most recent Quick Ship PDF by downloading it.
Place your Order Now!
DON’T WAIT. Quick-Ship orders are filled in the order they are received.
To place your order please provide a list of SKUs and quantities for each by either calling (336) 526-3014 or emailing sales@russellconveyor.com
Quick Ship Conveyor available in the following colors:
RAL 6005 Green
RAL 9005 Black
RAL 5002 Blue
RAL 3001 Red
RAL 7042 Gray
RAL 1001 Beige
RAL 9003 White
Please visit www.ralcolorchart.com for custom colors. Add 2 weeks to the current lead time for custom colors.
Disclaimer(s)
No layout drawings will be provided with Quick Ship Orders
Assumes flat or semi-level conveyor applications only. No Inclines or Declines.
The inside Radius of curves is 30″
Quick Ship Prices are for roller conveyors only; don’t hesitate to get in touch with us for pricing on belted MDR or incline/decline applications
Quick Ship conveyor is 3″ roll Centers
Quick Ship Conveyor is Rollers Set Low
Featured Products
Don’t forget to explore our selection of other items in our online store, where you’ll discover a range of products to suit your material handling needs.